Skip to main content
Alkami Widget

Vendor Selection

Vendor Selection Miscellaneous Services Description Setup Fee Per User Fee Per Transaction/ Instance Fee Monthly Fee Hourly Fee
JHA | EnsentaMiscellaneous Services
JHA | EnsentaModification of EZAdmin User Permissions$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaEZAdmin Password Reset$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaChange in Risk Factors or Risk Factor Thresholds that do not require consultation$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaTemporary or perm modification of X9.37 file cutoff and/or transmit times$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaChange in limits (for an existing segment)$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaEdits to Terms of Service/Disclosure (once per calendar year, subsequent Change Level 1$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaTOS Effective Date reset$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaEnd-user TOS acceptance date report$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaEdits to Funds Availability message$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaEdits to User Eligibility message (whitelist/blacklist)$0.00$0.00$0.00$0.00$0.00
JHA | EnsentaWeb Services Host RequestBy Quote$0.00$0.00By QuoteBy Quote
JHA | EnsentaCustom QuoteBy Quote$0.00$0.00By QuoteBy Quote
JHA | EnsentaConsultingN/AN/AN/AN/A$300.00
JHA | EnsentaTrainingN/AN/AN/AN/A$300.00
JHA | EnsentaEnsenta UAT Environment$15,000$600
JHA | EnsentaSecure Token Authentication Implementation for use with Ensenta Solutions$6000.00$2/token
JHA | EnsentaSecure Token Authentication Implementation for use with Ensenta Solutions (Existing NetTeller or Enterprise Payment Solutions Symantec Token Users)If the FI/Partner already has tokens with JHA on NetTeller or Enterprise Payments. (Highly unlikely)$500$2/token
JHA | EnsentaSecure Token Authentication VIP Hardware Token for use with Ensenta (Minimum order quantity of 10 per order)$50 / token, 10 minimum
JHA | EnsentaEZAdmin User Fees
JHA | Ensenta1 UserMonthly fees will be automatically charged for admin users created by the FI in the EZAdmin portal.$0$0.00$0.00$85.00$0.00
JHA | Ensenta5-PakMonthly fees will be automatically charged for admin users created by the FI in the EZAdmin portal.$0$0.00$0.00$295.00$0.00
JHA | EnsentaDatabase Changes
JHA | EnsentaSimple Database Change$200.00$0.00$0.00$0.00$0.00
JHA | EnsentaComplex Database Change• Add, delete or change in the hold override setup Database • Decommission (includes 90 day access to EZAdmin Change and historical data). • (segmentation) setup or change, 1 account holder group • End-user UI messaging or text customization (up to 5)$500.00$0.00$0.00$0.00$0.00
JHA | EnsentaSetup Changes
JHA | EnsentaLevel 1• Change of Item Processor (includes 1 FTP setup) • Deposit Policy Group (segmentation) setup or change, 5PAK - up to 5 account holder groups (all 5 must be setup at the same time) • New FTP setup (FTP for X9 & NACHA are included in setup, this is for any additional FTPs) • Simple Risk Factor policy review and changes (includes review of Risk Analysis screen together, up to 2 hours of consultation on specific risk factor questions and actual RF changes)$1,500.00$0.00$0.00$0.00$0.00
JHA | EnsentaLevel 1 (with monthly fee)• Support of in clearing items separated out in a separate X9 file (includes 1 FTP setup) • RDC Usage Report: includes monthly totals for deposits by Acct Holder ID, etc. Ask for details. • OSI Web Services Support (monthly fee TBD)$1,500.00$0.00$0.00$200.00$0.00
JHA | EnsentaLevel 2• Complex Risk Factor policy review and changes (includes full analysis report, four hours of consultation and actual RF changes)$3,700.00$0.00$0.00$0.00$0.00
JHA | EnsentaLevel 3$5,000.00$0.00$0.00$0.00$0.00
JHA | EnsentaLevel 4$7,000.00$0.00$0.00$0.00$0.00
JHA | EnsentaCheck Exchange File Setup Change (with monthly fee)• Add an additional cutoff/transmit file time • Generate same data as contained in X9 file in another file format (XML, Archive). This is via manual transmit, existing FTP included, additional FTP setup separate fee$200.00$0.00$0.00$200.00$0.00
JHA | iPayAdditional Service Fees
JHA | iPayStandard proof of payment (e.g., copy of canceled check) delivered to merchant and not necessitated by dispute$10.00
JHA | iPayCancellation of each request for payment before disbursement$7.50
JHA | iPayPayment returned due to error of Financial Institution Subscriber or of Client$5.00
JHA | iPayACH return fee$10.00
JHA | iPayPer letter mailed Express Mail$15.00
JHA | iPayPer letter to recipient of payment$10.00
JHA | iPayResearch time to find and collect payment history that has been archived - Client’s Subscribers will be informed of any such charges before they are incurred. No charge for research necessitated to correct Our error in processing a bill payment.TBD
JHA | iPayMiscellaneous Services
JHA | iPayiPay Admin TokensMinimum of 10 tokens at $25 per token + $1 per monthAt least $250$1.00
JHA | iPayiPay Check Imaging$100.00
JHA | iPayiPay Annual compliance fee$1,000/YR
JHA | iPayiPay Multi Factor Authentication$600/YR
JHA | iPayJHA - Name Change$1,000.00
JHA | iPayJHA - Site Change (included in Name change)$500.00
JHA | iPayJHA - Script Change (included in Name change)$500.00
JHA | iPayCustom Reports$500.00
JHA | iPayBill Pay Model Conversion$3,000.00
JHA | iPayInternet Banking Conversion$1,500.00
JHA | iPayProcessor Conversion$1,500.00
JHA | iPaySingle Login Conversion$1,500.00
JHA | iPayProduct Conversion$1,000.00
JHA | iPayAccount Number Conversion$1,000.00
JHA | iPayAdd/Change Tran Code$1,000.00
JHA | iPayProduct Training (additional)$500.00
JHA | iPayMASTER Training (additional)$500.00
JHA | iPaySupport/Support Module Training$500.00
JHA | iPayProfessional Services (Product/Technical/Consulting Assistance)$500.00
JHA | iPayFI Merger (iPay to iPay - 500 subscribers or less)$1,500.00
JHA | iPayFI Merger (iPay to iPay - 501 subscribers or more)$3,000.00
JHA | iPayDeconversion Fees (500 or less subscribers)$10,000 flat fee for iPay’s standard de-conversion file format, includes 2 files • 5,000 flat fee for each additional file in iPay’s standard de-conversion file format (additional format to be quoted) • $5,000 rush fee applied if files are needed within a 30 day period • $.50 per subscriber, payee, account and future dated payment record for each active and inactive subscriber requested
JHA | iPayDeconversion Fees (501 or more subscribers)$20,000 flat fee for iPay’s standard de-conversion file format, includes 2 files • $10,000 flat fee for each additional file in iPay’s standard de-conversion file format (additional format to be quoted) • $10,000 rush fee applied if files are needed within a 30 day period • $.50 per subscriber, payee, account and future dated payment record for each active and inactive subscriber requested
JHA | iPaySTFP Site Setup$1100
JHA | iPayEase Migration for Jack Henry BillpayService bureau, files, VPN and/or Core Connectivity Change. This project includes one or more of the following: creating account or check file, updating core connection, VPN, configurations as well as testing and coordinating efforts with the Client and Service Provider.$1500
JHA | iPayDeconversion History Files$4,000.00 Miscellaneous Fee for History Files (includes 2 files) Test set will include 2 weeks of Payment History Final set will include the full amount of Payment History requested Wholesale $0.50 per payment history record. Per record fee will be adjusted post de-conversion based on actual file.2000.50
JHA | PayrailzMiscellaneous Bill Pay, A2A and P2P Fees:
JHA | PayrailzPer Business User FeePer Active Business User/Month$2/user/month
JHA | PayrailzExpedited Check Payment Fee Expedited Check$50.00
JHA | PayrailzReturned Item Fee Per Returned Postal or Electronic Item$20.00
JHA | PayrailzNew External Account Setup (A2A) Per New Account$6.00
JHA | PayrailzDebit Card Surcharge Per Debit Card Settlement Transaction$1.50
JHA | PayrailzStep-Up AuthenticationPer Step-Up Authentication Authorization$0.10
JHA | PayrailzPer Invoice Payment Check Payment with invoice detail$1.50
JHA | PayrailzOther Miscellaneous Services
JHA | PayrailzNew Account Funding Deposit Per Initial Account Funding Deposit$10.00
JHA | PayrailzProfessional Services Hourly Rate$500.00
JHA | PayrailzEase Migration for Payrailz Billpay and/or P2PService bureau, files, VPN and/or Core Connectivity Change. This project includes one or more of the following: creating account or check file, updating core connection, VPN, configurations as well as testing and coordinating efforts with the Client and Service Provider.$3600
JHA | ZelleMiscellaneous Services
JHA | ZelleJHA PayCenter Portal Access Admin SeatsPer Month$50
JHA | ZellePayCenter OnboardingOne set up includes all networks. Includes 2 Portal Access users$ 71.67
JHA | ZelleZelle Additional CRM Portal License Monthly Feeper additional user above 2 included$ 113
JHA | ZelleZelle Disputes (JHA Managed)per dispute$ 72
PaymentusMiscellaneous Services
PaymentusClaims (Research Requests)$57.00
PaymentusExpedited Bill Pay Next day check delivery(Fee paid by end user)$50.00
PaymentusPostal Returns$22.50
PaymentusE-Returns/Rejects$22.50
PaymentusSettlement NSF's$109.50
PaymentusLate file transmissionsIf the FI is late in sending the file to Paymentus for tranmission, there is a fee.$220.00
PaymentusClient PASS Seats The first 5 seats included; additional monthly charges for each additional user.$22.50
PaymentusProfessional Services Hourly Rate$546.00
AlacritiMiscellaneous Services
AlacritiProfessional Services$200.00
AlacritiACH Return rate$10.00
AlacritiCard Chargeback Fee$30.00
AlacritiCustom Support and Dev$200.00
COOPBusiness Bill Pay
COOPImplementaton Fee$3,000.00
COOPConversion Fee$3,600.00
COOPSSO Implementation (if Applicable)$2,000.00
COOPImplementaton Advanced Login (If not using SSO)$6,400.00
COOPMemberPay Training$1,200.00
COOPMemberPay Check Image ImplementationOptional MemberPay (Trust Check Only)$1,000.00
COOPMobile Business Bill Pay / API integrationOptional$3,000.00
COOPRisk MitigationSwitch to Direct check (Optional)$2,000.00
COOPMemberPay Monthly Support FeesMemberpay Check Images$100.00
COOPMonthly Transaction Fees
COOPLogin Fee (per attempt)$0.06
COOPUser Fee (per registered user)$2.50
COOPElectronic Payment$0.35
COOPPaper Check Payment$1.90
COOPPaper Check Payment with Direct Check$1.96
COOPOut of Bank Transaction Fee$0.58
COOPSupport tool IDs (Unlimited End Users)$200
COOPAdditional Service Fees
COOPStop Payment OrderPer item$32.00
COOPReturn - Good Funds ModelPer item$24.00
COOPDebit returns - Risk Based ModelPer item$44.00
COOPClaim$40.00
COOPFile ProcessingPer File$200.00
COOPProfession ServicesPer Hour$400.00
COOPCheck Image RetrievalPer Image$20.00
COOPOvernight Delivery$34.00
COOPExpediated Electronic Payment$7.20
COOPExpediated Check PaymentOvernight$57.10
COOPEmail AlertsWaived
COOPFraud Monitoring $0.05
COOPRisk Funding Risk Management and Risk ReductionPer Payment$0.02
COOPMemberPay Tier 1 SupportPer Member$2.50
COOPMemberPay Tier 1 SupportPer Minue, Plus Telecom Fees$3.30
COOPAnnual Support Fees
COOPSupport and Maintenence (Per Year)Per Year$3,000.00
COOPDeconversion Fees
COOPDe-conversion FeeIncludes one set of de-conversion files)$11,000.00
COOPAdditional De-conversion file setsper set$11,000.00
Alkami ACH AlertACH Positive Pay Miscellaneous Fees
Alkami ACH AlertACH Positive Pay CR for Incoming Creditsper enrolled Account$5.00
Alkami ACH AlertCheck Positive Pay Miscellaneous Fees
Alkami ACH AlertImage Retrieval APIIf requiredQuoteQuoteQuoteQuoteQuote
Alkami ACH AlertOther Miscellaneous Fees
Alkami ACH AlertDedicated Test EnvironmentPer day. Dedicated Test Environment is subject to a five (5) day minimum commitment.$25.00
Alkami ACH AlertProfessional Services Fees$250.00
Alkami ACH AlertGeneric Client & Sales Videoper videoincluded
Alkami ACH AlertBranded Client Sales & Training Video Upchargeper video$1,500.00
Alkami ACH AlertMultiple Access Configuration (SSO & URL)$250.00
Alkami ACH AlertOther Requested ServicesQuoteQuoteQuoteQuoteQuote
Alkami ACH AlertSMS TEXT Alertsper text$0.06
Alkami ACH AlertACH Information Extract File from FEDper ABA number$180.00
Product RemovedBIO-WIRE Miscellaneous Fees
Product RemovedOne-Time Biometric Enrollment Fee (per Client contact)$5.00
Product RemovedEach Biometric Verification Fee$0.25
Product RemovedPer Minute IVR Usage (BIO-WIRE)$0.25
VertifiMiscellaneous Services
VertifiDigital Token Issuance, New or ReplacementOn time fee per token, used by Local Security Admin at each FI. In case of lost tokens, setup fee is required for replacements.$200.00
VertifiDigital Token Monthly MaintenanceMonthly maintenance fee per token$6.00
VertifiDigital Cert Monthly Maintenance per certUsed for Authentication of FI Admin on Vertifi's Secure Portal$3.10
Neural PaymentsMiscellaneous Services
Neural PaymentsAdmin Portal AccessPer Account Per Month$10.00
Neural PaymentsPaypal Funding Account ManagementIf requested, the monthly fee for Alkami to manage moving money from the FI holding account into the PayPal wallet. (Optional)$200.00
Neural PaymentsExternal Fees
Neural PaymentsPayPal/VenmoPer transaction feesPassthrough
Neural PaymentsPush to CardA standard per transfer fee for push to card transfer, network & gateway fees will flow via the institution's debit networkPassthrough